Join our Discord and share your feedback and suggestions, and stay up to date with new features.
Deadlock Meta Tracker
Check detailed stats with Deadlock Tracker. Enter your name or profile URL to start tracking.
or Login
Everything you need to know about the current meta in Deadlock using the best Deadlock tracker. Discover the best builds and items for heroes, the top heroes in the current meta along with their win rates, the rank leaderboard, and much more.
Hero | Tier | Win Rate | Builds |
---|---|---|---|
Yamato | S | 54.25% | View Builds |
Abrams | S | 54.24% | View Builds |
Warden | S | 53.67% | View Builds |
Ivy | S | 53.30% | View Builds |
Dynamo | A | 52.73% | View Builds |
Items
Item | Win Rate | Use Rate |
---|---|---|
IV6200 Frenzy | 59.32% | 1.69% |
IV6200 Vampiric Burst | 59.24% | 1.59% |
IV6200 Inhibitor | 58.80% | 2.40% |
IV6200 Crippling Headshot | 58.18% | 4.25% |
IV6200 Magic Carpet | 57.95% | 0.35% |
Top Players Leaderboard
# | Player | Rank | Top Heroes |
---|---|---|---|
1 | empty dreams | Eternus 6 | |
2 | HEVIS | Eternus 6 | |
3 | Zerggy | Eternus 6 | |
4 | R0undCat | Eternus 6 | |
5 | DMS Psycho13 YAMAKASIMODE | Eternus 6 | |
6 | shhhhh | Eternus 6 | |
7 | Hoon | Obscurus | |
8 | Pctt | Eternus 6 | |
9 | Hoot | Eternus 6 | |
10 | MaF.iN | Eternus 6 |
This leaderboard was created using ranks of 100,000 players across all regions.